Bo'ness Homing Society
Secretary: Kathryn Manger
Consett on 04/05/2013 at 09:30 hrs
19 Members clocked birds
322 Club Birds.
| Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MBrown | 02:25:19 | 11:55:19 | 105m1138y | SU12CA3270CPC | 1279.537 | ||||||||
| 2 | JBoyd | 02:27:16 | 11:57:17 | 104m1516y | SU12CA3131CHH | 1253.068 | x | |||||||
| 3 | M&JSneddon | 02:27:27 | 11:57:28 | 104m1693y | SU12CA3853CHC | 1252.710 | x | |||||||
| 4 | PWard | 02:23:16 | 11:53:16 | 101m1644y | SU12B1331BBC | 1252.238 | x | |||||||
| 5 | M&JSneddon | 02:27:33 | 11:57:34 | 104m1693y | SU127419DCC | 1251.861 | x | x | x | x | x | x | ||
| 6 | JJohnston | 02:27:48 | 11:57:48 | 104m1712y | SU12CA3607CWF | 1250.014 | x | |||||||
| 7 | MBrown | 02:28:49 | 11:58:49 | 105m1138y | SU10CA200BBH | 1249.443 | ||||||||
| 8 | FrickletonBrothers | 02:28:54 | 11:58:54 | 105m1164y | SU10CA371BBH | 1248.919 | ||||||||
| 9 | JJohnston | 02:27:56 | 11:57:56 | 104m1712y | SU12CA3591BPC | 1248.887 | x | |||||||
| 10 | JJohnston | 02:27:58 | 11:57:58 | 104m1712y | SU12CA3566CHC | 1248.606 | x | x | x | x | x | x | ||
| 11 | AMay | 02:29:41 | 11:59:41 | 105m1532y | SU11CA3662CPH | 1244.841 | x | |||||||
| 12 | M&JSneddon | 02:28:39 | 11:58:40 | 104m1693y | GB12R37705CHH | 1242.599 | x | x | x | x | x | x | ||
| 13 | MBrown | 02:30:06 | 12:00:06 | 105m1138y | SU12CA3253CHC | 1238.761 | ||||||||
| 14 | MBrown | 02:30:10 | 12:00:10 | 105m1138y | SU11CA3027MYC | 1238.211 | ||||||||
| 15 | PWard | 02:25:05 | 11:55:05 | 101m1644y | SU12CA2653CHC | 1236.558 | x | |||||||
| 16 | Mr&mrsManger | 02:29:15 | 11:59:15 | 104m527y | SU12CA3623RC | 1229.930 | x | x | x | x | x | x | x | |
| 17 | RHenderson | 02:32:13 | 12:02:14 | 105m1630y | SU12CA3532CPH | 1224.633 | x | |||||||
| 18 | JThomson | 02:36:54 | 12:06:54 | 105m1604y | SU12CA3900CHC | 1188.043 | x | |||||||
| 19 | DDrysdale | 02:35:33 | 12:05:33 | 104m1707y | SU12CA3393GRC | 1187.702 | x | x | x | x | x | x | ||
| 20 | JWilliamson | 02:38:15 | 12:08:15 | 105m203y | SU10CA785CHH | 1169.055 | x | |||||||
| 21 | RDavidson | 02:38:42 | 12:08:42 | 105m600y | SU12CA3293RC | 1168.242 | ||||||||
| 22 | JSmith | 02:40:18 | 12:10:18 | 103m1101y | SU12CA3809BBC | 1137.748 | x | |||||||
| 23 | AShanksJnr | 02:45:38 | 12:15:38 | 105m437y | SU12L17449DCC | 1118.356 | ||||||||
| 24 | W&WDoudie | 02:48:00 | 12:18:00 | 105m201y | SU12CA3341CHH | 1101.196 | ||||||||
| 25 | AShanks | 02:54:00 | 12:24:00 | 105m1594y | SU12CA3753DCC | 1071.230 | x | x | x | x |
Any objections to these results must be made in writing to Kathryn Manger by 11/05/2013
Generated with software supplied by East Coast Software